Direct contact
Call Parsec Fire
Most enquiries are faster on the phone than via a form — especially anything with a council deadline or an insurer flag. Prefer to write? Use the quote form below and we'll come back within one working day.
HQ address
83-89 Phoenix StreetSutton-In-Ashfield
Nottinghamshire NG17 4HL
Office hours
Mon–Sat · 09:00–17:30. Out-of-hours voicemail returned the next working morning.
Nearest junction
M1 J28 — about 4 minutes by road from the door. A38 / A6075 give direct access across Ashfield.
Real drive times from NG17
Sorted fastest-first per county. Off-peak road miles from our door, not theoretical maps — so what you see here is what we book the diary against.
Nottinghamshire
| Town | Postcode | Road miles | Off-peak drive | |
|---|---|---|---|---|
| Sutton-In-Ashfield | NG17 | 0 mi | 0 min | |
| Kirkby-In-Ashfield | NG17 | 2 mi | 7 min | |
| Mansfield | NG18 | 4 mi | 12 min | Town page → |
| Mansfield Woodhouse | NG19 | 5 mi | 13 min | |
| Hucknall | NG15 | 7 mi | 18 min | Town page → |
| Eastwood | NG16 | 8 mi | 18 min | |
| Ollerton | NG22 | 10 mi | 18 min | |
| Kimberley | NG16 | 11 mi | 22 min | |
| Arnold | NG5 | 12 mi | 25 min | |
| Southwell | NG25 | 14 mi | 27 min | |
| Worksop | S80 | 17 mi | 30 min | |
| Newark | NG24 | 18 mi | 32 min | |
| Stapleford | NG9 | 16 mi | 32 min | |
| Nottingham | NG1 | 16 mi | 35 min | Town page → |
| Beeston | NG9 | 19 mi | 35 min | |
| West Bridgford | NG2 | 18 mi | 35 min | |
| Retford | DN22 | 22 mi | 38 min | |
| Bingham | NG13 | 22 mi | 38 min |
Derbyshire
| Town | Postcode | Road miles | Off-peak drive | |
|---|---|---|---|---|
| Alfreton | DE55 | 6 mi | 14 min | Town page → |
| Shirebrook | NG20 | 7 mi | 15 min | |
| Ripley | DE5 | 8 mi | 18 min | |
| Clay Cross | S45 | 9 mi | 18 min | |
| Bolsover | S44 | 10 mi | 20 min | Town page → |
| Heanor | DE75 | 11 mi | 22 min | |
| Chesterfield | S40 | 13 mi | 25 min | |
| Staveley | S43 | 14 mi | 26 min | |
| Belper | DE56 | 15 mi | 28 min | |
| Ilkeston | DE7 | 14 mi | 30 min | |
| Matlock | DE4 | 16 mi | 32 min | Town page → |
| Dronfield | S18 | 19 mi | 32 min | |
| Eckington | S21 | 18 mi | 32 min | |
| Long Eaton | NG10 | 18 mi | 35 min | |
| Derby | DE1 | 22 mi | 38 min | |
| Ashbourne | DE6 | 27 mi | 48 min | |
| Swadlincote | DE11 | 28 mi | 50 min | |
| Buxton | SK17 | 32 mi | 60 min | |
| Glossop | SK13 | 38 mi | 70 min | |
| New Mills | SK22 | 36 mi | 70 min | Town page → |
South Yorkshire
| Town | Postcode | Road miles | Off-peak drive | |
|---|---|---|---|---|
| Rotherham | S60 | 22 mi | 38 min | |
| Mexborough | S64 | 25 mi | 40 min | |
| Wath upon Dearne | S63 | 24 mi | 40 min | |
| Maltby | S66 | 25 mi | 40 min | |
| Conisbrough | DN12 | 26 mi | 42 min | |
| Wombwell | S73 | 25 mi | 42 min | |
| Sheffield | S1 | 27 mi | 45 min | Town page → |
| Doncaster | DN1 | 30 mi | 45 min | |
| Barnsley | S70 | 27 mi | 45 min | |
| Penistone | S36 | 32 mi | 55 min | |
| Stocksbridge | S36 | 32 mi | 55 min | |
| Thorne | DN8 | 36 mi | 55 min |
Leicestershire
| Town | Postcode | Road miles | Off-peak drive | |
|---|---|---|---|---|
| Loughborough | LE11 | 28 mi | 45 min | |
| Coalville | LE67 | 32 mi | 50 min | |
| Ashby-de-la-Zouch | LE65 | 32 mi | 50 min | |
| Melton Mowbray | LE13 | 38 mi | 55 min | |
| Hinckley | LE10 | 45 mi | 65 min |
Need a Fire Risk Assessment?
Stay compliant and protect your premises. Get a free, no-obligation quote within 24 hours.
